Carlos
Hispanic man, 44
- Vehicle
- Silver sport-touring motorcycle
- City
- Raleigh
- Before
- Left arm and shoulder
The recurring cast, their matching keywords, and the cover art every video pulls from. Recovery Horizon moves from navy night and injury toward yellow sunrise and restored agency; identity, vehicle, camera, skyline, and composition stay locked so the change feels earned—not generated.
9 fictional North Carolina residents anchor repeatable campaigns. Faces, vehicles, clothing, city, and injury support remain consistent across every derivative.
Hispanic man, 44
Hispanic woman, 43
White man, 47
White woman, 46
Black man, 45
Black woman, 42
White man, 35
Hispanic boy, 11
Hispanic girl, 11
Four thumbnails per character: before and after, each composed separately for desktop and mobile. These are the images a video pulls for its cover.
| Character | Desktop · 16:9 | Mobile · 9:16 | Status |
|---|---|---|---|
| Carlos | beforeafter | beforeafter | 4/4 published |
| Leslie | beforeafter | beforeafter | 4/4 published |
| Dan | beforeafter | beforeafter | 4/4 published |
| Susan | beforeafter | beforeafter | 4/4 published |
| Darryl | beforeafter | beforeafter | 4/4 published |
| Lauren | beforeafter | beforeafter | 4/4 published |
| Cliff | beforeafter | beforeafter | 2/4 published |
| BillyMinor | beforeafter | beforeafter | 4/4 published |
| SallyMinor | beforeafter | beforeafter | 4/4 published |
What an automated producer scores narration against when it picks whose cover to pull. Vehicle, body part, city, and collision type are the axes that actually tell these people apart.
| Character | Keywords |
|---|---|
| CarlosSilver sport-touring motorcycle | motorcyclemotorcyclistriderhelmetsport-touringarmshoulderraleighwakelanesplittingvisibility |
| LeslieSilver midsize sedan | sedancardriverkneelegwalkingmobilitydurhamrear-endintersectionseatbelt |
| DanSilver sleeper-cab tractor and box trailer | trucktractortrailertruckingcommercialcdlshoulderneckwhiplashdurhamhighwayunderridecargo |
| SusanSilver minivan | minivanvanfamilypassengerchildrenwristhandshouldercaryparkingschoolcarpool |
| DarrylSilver modern roadster motorcycle | motorcycleroadsterriderbikerleghipfractureraleighleft-turnright-of-wayhelmet |
| LaurenSilver full-size SUV | suvcrossoverdriverarmshoulderrotatorcarymergesideswipeairbaginsurance |
| CliffWarehouse pallet racks and packing floor (no vehicle) | warehousewarehouse workerconstructionjob siteworkplaceon the jobpalletpackingliftingforkliftdockshoulderarmslingdurham |
| BillyBicycle and family vehicle passenger | childchildrenkidminorbicyclebikehelmetcrosswalksidewalkpedestrianscooterforearmarmcastfractureschooldurhamguardianparent |
| SallySilver kick scooter | childchildrenkidminorschoolboosterseatrestraintpassengercarpoolanklelegcrutchesspraincarysettlementapprovalguardianparentscooterkick scooterscooter accident |
Hover or keyboard-focus a pair to reveal its after state. Before and after always ship together.
Before After
Before After
Before After
Before After
Before After
Before After
Before After A desktop master is never center-cropped and called mobile. The 3:4 pair keeps Lauren, the SUV, and the city readable in both states.


Acceptance is binary. A failed anatomy or continuity check rejects the asset instead of becoming a documented exception.
| Property | Before | After |
|---|---|---|
| Person | Frame right, looking left, visibly burdened but never graphic. | Same identity, frame left, looking right, hopeful rather than celebratory. |
| Wardrobe | Navy and dark blue with one yellow medical-support accent. | Bright-yellow jacket, cream shirt, navy full-length pants. |
| Vehicle | Badly damaged silver vehicle. | Exact same make, model, position, perspective, and wheel centers; fully restored. |
| Setting | Cool night grade, clear asphalt, one city skyline. | Radiant sunrise, same city and asphalt geometry. |
| Geometry | Vehicle edges within 1% of the canvas, wheel centers within 0.5%, horizon within 0.5°, and no focal-length change. | |
The image is full-width when the composition needs it; copy remains inside the standard content container. The component never changes layout geometry during a state change.
| Purpose | Show a restrained move from crisis to recovery without promising a legal outcome. |
|---|---|
| When not to use | Do not use for evidence-heavy calculator content; use a contextual tool scene. Do not use an unmatched “sad” image by itself. |
| Variants and states | Hover/focus crossfade, keyboard slider, scroll reveal, explicit toggle, static diptych, reduced-motion instant reveal, and separately composed mobile media. |
| Accessibility | Both images receive state-specific alt text. Visible Before/After labels accompany every interactive variant. Slider announcement: “Recovery view, slider, 0 to 100 percent.” |
| Tokens consumed | --ground, --on-ground, --on-ground-muted, --on-ground-accent, --on-ground-line, spacing, focus, and motion roles. |
This directory is shared. Marketing composes these characters into campaign stills and page imagery; Video resolves the same people into cover art. One registry, so a character cannot exist in one system and not the other.
Last verified: September 4, 2026 · Owner: Wallace Pierce Design System